Event Schedule
Game Schedule
| Date | Game | Time | Home | Away | Umps | Park |
| JUL 4 | J2820 | 2:00 | The Way | .COM | Fishers of Men | Oriole |
| JUL 4 | J2928 | 4:00 | Xiphos | The Way | Fishers of Men | Oriole |
| JUL 10 | J2822 | 4:00 | The Way | Dunamis | Pi | York Mills |
| JUL 10 | J2128 | 6:00 | Capstones | The Way | Pi | York Mills |
| JUL 25 | J2826 | 2:00 | The Way | Team ABS | Basic | Goldhawk 2 |
| JUL 25 | J2428 | 4:00 | Heroes | The Way | Basic | Goldhawk 2 |
| AUG 7 | J2837 | 4:00 | The Way | Themolis | Creed | Parkway |
| AUG 15 | J2528 | 4:00 | Sanctified | The Way | Prodigal Sons | Goldhawk 2 |
| AUG 21 | J2823 | 4:00 | The Way | Genesis | Prodigal Sons | Oriole |
| AUG 21 | J2728 | 6:00 | Testament | The Way | Prodigal Sons | Oriole |
Umpiring Schedule
| Date | Game | Time | Home | Away | Umps | Park |
| JUL 3 | J1935 | 2:00 | United | Shalom | The Way | Goldhawk 1 |
| JUL 3 | J1419 | 4:00 | Heavenly Host | United | The Way | Goldhawk 1 |
| JUL 18 | J1017 | 2:00 | Basic | Seraphs | The Way | York Mills |
| JUL 18 | J1810 | 4:00 | Soldiers | Basic | The Way | York Mills |
| JUL 18 | J1118 | 6:00 | Chariots | Soldiers | The Way | York Mills |
Please remember to arrive at least a half hour before the start of each game to warm up and stretch with the team. Please note that the times on the schedule indicate when the games are to start, not when you are to arrive at the park. |