Game Schedule
This is out dated! Ask leadership for details, the quick schedule on the homepage is still correct.| Date | Game | Time | Home | Away | Umping Team | Park |
| JUL 5 | L1211 | 2:00 | The Way | The Vine | Team ABS | Goldhawk 2 |
| JUL 5 | L0912 | 4:00 | ONE | The Way | Flames | Goldhawk 2 |
| JUL 6 | L1203 | 6:00 | The Way | Chariots | Alpha & Omega | Oriole Park |
| JUL 20 | L1202 | 4:00 | The Way | Basic | Salvation | Goldhawk 2 |
| JUL 20 | L0512 | 6:00 | Fishers of Men | The Way | Salvation | Goldhawk 2 |
| JUL 26 | L1206 | 6:00 | The Way | Genesis | 4Given | Oriole Park |
| JUL 27 | L1201 | 2:00 | The Way | .COM | Samaritans Jr | Goldhawk 1 |
| JUL 27 | L0812 | 4:00 | Naphtali | The Way | Samaritans Jr | Goldhawk 1 |
| AUG 16 | L0712 | 2:00 | Heavenly Hosts | The Way | Ravens | Goldhawk 2 |
| AUG 17 | L0412 | 4:00 | FOG | The Way | Dunamis | Beverly Glen |
Umpiring Schedule
| Date | Game | Time | Home | Away | Umping Team | Park |
| JUL 29 | K0709 | 2:00 | Paidion Teknon | Ravens | The Way | Beverly Glen |
| JUL 29 | K0901 | 4:00 | Ravens | Salvation | The Way | Beverly Glen |
| JUL 29 | K1011 | 6:00 | Salvation | Satellites | The Way | Beverly Glen |
| AUG 3 | J0906 | 2:00 | Sanctified | Redemption | The Way | York Mills |
| AUG 16 | K0407 | 6:00 | Collision | Paidion Teknon | The Way | Goldhawk 1 |
Please remember to arrive atleast a half hour before the start of each game to warm up and stretch with the team. Please note that the times on the schedule indicate when the games are to start, not when you are to arrive at the park. |